






























| Services | No. of Daily Transactions | Income (₹) per transaction | Total Income |
|---|---|---|---|
| Bharat Connect - Bill Payment System powered by AXIS Transaction size of ₹1000 | ₹0.5 | ₹0.50 | |
| Legal Consultancy Service Transaction size of ₹199 | ₹60 | ₹60.00 | |
| AEPS - Aadhar Enabled Payment System Transaction size of ₹3500 | ₹8.5 | ₹8.50 | |
| FASTag Transaction size of ₹100 | ₹15 | ₹15.00 | |
| Fino Payment Bank Transaction size of ₹3000 | ₹8 | ₹8.00 | |
| Tax2Win Transaction size of ₹599 | ₹88 | ₹88.00 | |
| PAN Card Transaction size of ₹107 | ₹5 | ₹5.00 | |
| IRCTC Transaction size of ₹2000 | ₹24 | ₹24.00 |

